Property Attributes
- MLS#2184134
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodHESS FARMS
- Zip84037
- StyleStories: 2
- Year Built1989
- Taxes$ 3273
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3032
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Open House this Saturday 11-1PM! Interior pictures coming soon, fresh paint and new basement carpet are being completed now. With easy access to HWY 89 and I-15, close to Hess Farms Park and USU botanical gardens- the location is unbeatable! The basement offers its own kitchen and laundry, while a second laundry room upstairs adds extra convenience. You'll also love the loft family room space, spacious (hidden) pantry, custom kitchen and 3 fireplaces. Outside features include a new vinyl fence, large deck for outdoor living, RV parking, and a detached shed with electricity and a workbench. Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement. Seller is related to the agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Windridge Elementary School | Kaysville Middle School | Davis High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $630,000 |
General Features
| Living Area | 3032.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Asphalt,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1989 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HESS FARMS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 2 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| Open Parking Spaces | 6.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Windridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3273.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kaysville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Kitchen: Updated,Mother-in-Law Apt.,Oven: Double,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Travertine |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2026.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,Built-In,Opener,Workshop |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 8.0 |
| Inclusions | Dryer,Microwave,Range Hood,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Water Softener: Own,Workbench |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3032.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties