Property Attributes
- MLS#2182929
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodHESS FARMS
- Zip84037
- StyleTri/Multi-Level
- Year Built1986
- Taxes$ 2844
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
South facing home in great area of Kaysville. Home has updated bathrooms, kitchen, flooring and paint. Yard is localscaped taking in plants accustomed to Utah's climate. There is drip irrigation and sprinkling system. Additional features include RV parking, fireplace, vaulted ceilings, pantry, engineered hardwood floors, quartz counter tops, master bath, walk in closet, closet organizers and water softener. Appliances that are included are fridge, freezer, washer and dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| Windridge Elementary School | Kaysville Middle School | Davis High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $569,900 |
General Features
| Living Area | 2187.0 |
|---|---|
| Sewer | Sewer: Available,Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Sewer: Public,Water Available,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Stone |
| Year Built | 1986 |
| View | Valley |
| Stories Count | 4 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HESS FARMS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-8 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Windridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2844.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kaysville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Central Vacuum,Disposal,Gas Log,Kitchen: Updated,Oven: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1669.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 70 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Inclusions | Alarm System,Ceiling Fan,Dryer,Freezer,Microwave,Range,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2187.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties