
Property Attributes
- MLS#1820761
- TypeSingle Family
- CountyDAVIS
- CitySouth Weber
- AreaKaysville
- NeighborhoodCANYON MEADOWS PUD
- Zip84405
- StyleStories: 2
- Year Built2017
- Taxes$ 3101
- Price$ 645,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3022
- Lot Size6,970 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Seller is offering an interest rate buy-down to bring the buyer's monthly payment down! (Amount negotiable.) What a wonderful home! You will love the setting with an open back yard with no neighbor homes directly behind to hide the expansive mountain views across the South Weber Valley. There are many great features like a modern kitchen with granite and stainless appliances, gas fireplace, master suite with separate tub and shower, upstairs laundry, finished basement, fenced yard, formal living room, and much more! Wonderful neighborhood amenities include pickleball courts, baseball, playground, a train park with train rides, dog park, and the Weber River Parkway Trail is nearby. Attention VA Buyers: assume this loan at 3.625% with sufficient down payment!
Elementary School | Middle School | High School |
---|---|---|
South Weber Elementary School | Sunset Middle School | Northridge High School |
Price History | |
---|---|
6/14/2022 | Listed $690,000 |
6/28/2022 | 1% - $685,000 |
7/8/2022 | 1% - $680,000 |
7/15/2022 | 2% - $670,000 |
7/21/2022 | 3% - $650,000 |
8/3/2022 | 1% - $645,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Porch: Open, Sliding Glass Doors, Patio: Open |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Gas, Range: Gas, Vaulted Ceilings |
Lease Considered Y/N | No |
Lot Size Square Feet | 6969.6 |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 5.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | CANYON MEADOWS PUD |
Tax Annual Amount | 3101.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 15 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2017 |
Zoning | Single-Family |
Zoning Description | R-LM |
Interior Features
Above Grade Finished Area | 1998.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 3022.0 |
---|---|
Building Area Total | 3022.0 |
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary, Secondary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool