

















































Property Attributes
- MLS#1734136
- TypeSingle Family
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodSTONEBRIDGE ESTATES
- Zip84020
- StyleStories: 2
- Year Built1995
- Taxes2850
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3858
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
KW South Valley Keller Williams
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
A MUST SEE BEFORE IT IS GONE! Desirable location, amazing home and an immaculate yard. This home is who the neighborhood talks about when it comes to landscaping. The owners plant over 1000+ flowers and plants every year and use 12 inches of Harvest Supreme in all flower beds to control weeds and provides nutrition to the soil. There is an underground sprinkler system, a Trex deck in the backyard with covered patio, outdoor lighting and RV pad behind the backyard gate that is long enough to fit a 42 ft trailer. If that doesn't grab your attention, the owners just installed both water heaters 2 years ago (90 gallons), had the roof redone 4 years ago, installed newer carpet in main level family room and basement, they have epoxied and painted the garage, finished the basement with 9 foot ceilings (with 2 feet of insulation) and have Xfinity (1Gig) Internet/cable connections throughout the home. This amazing home features a 2-car garage, 5 beds, 3 1/2 baths, including a huge master bedroom that can fit seating area and a bathroom that includes a large jetted tub and walk-in closet that has access to an ironing board. The daylight basement also has a huge bedroom with walk-in closet for guests. The kitchen includes granite counter tops and stainless steel appliances; and if storage is a current issue, worry no more, there is a ton of storage throughout this home. Come see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Willow Springs Elementary School | Draper Park Middle School | Corner Canyon High School |
Price History | |
---|---|
4/8/2021 | Listed $689,900 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Patio: Covered |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, Floor Drains, Gas Log, Jetted Tub, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 8.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | STONEBRIDGE ESTATES |
Tax Annual Amount | 2850.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Total Rooms | 17 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1995 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 2620.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3858.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3858.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | TV Antenna |
Spa | No |
Total Parking | 10.0 |
Vegetation | See Remarks, Landscaping: Full, Mature Trees, Waterfall |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool