

























































Property Attributes
- MLS#1719692
- TypeSingle Family
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodPEPPERWOOD
- Zip84092
- StyleStories: 2
- Year Built1992
- Taxes4761
- Price$ 1,050,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5980
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty - South Valley
Property Description
*Nestled in the Foothills of the Wasatch Mountains, In Exclusive 24 Hour Guard Gated Pepperwood Community*Charming Two Story with Mountain Views and Large, Open Floor Plan*Hardwood Floors*Large Kitchen with Granite and SS Appliances Extends to Open Dining and Large Family Room*Sought After Second Level Has 4 Bedroom 3 Bath Floor Plan with Vaulted, Extra Large Master Bedroom Suite with Separate His and Hers Walk In Closet and Connected to a Vaulted Oversized Room Used for an Office, Private Study or can be Transformed Into a Massive Walk In Closet*Mother In Law Apt Living with Full Kitchen, Full Bath, Laundry, Sauna, Family Room All Located In Walk Out/Daylight Lower Level*Retreat to your Private Wooded Fenced Back Yard*Enjoy Family and Friends BBQ's and the Sounds of Nature Right Off Your Deck*As An Added Bonus, the House Comes Equipped With Smart Home System For Added Security*Pepperwood Community Is Approx 585 Residences on Min Half Acre Lots and Offers 24 Hour Guard Gated Security, Pool with Life Guards, Pepperwood Competition Swim Team, Hot Tub, Splash Pad, Pavilion, Showers, Park, Play Ground, Tennis and Basketball Courts, Pickle Ball, Walk/Bike Paths Throughout, Food Truck Nights In the Park, 4th Of July Parade, High School Graduation Party, Easter Egg Hunt*Just Outside Pepperwood you are Within Minutes to World Class Snowbird, Alta, Park City Ski Resorts, More Hiking Trails, Lakes, Recreational Facilities, International Airport and Shopping*Buyer to Verify All Information and Sq Ft*
Elementary School | Middle School | High School |
---|---|---|
Lone Peak Elementary School | Indian Hills Middle School | Alta High School |
Price History | |
---|---|
1/13/2021 | Listed $1,050,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Dryer, Microwave, Washer |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Barbecue, Gated, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
Association Name | Dave Teerlink |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Skylights |
Flooring | Carpet, Hardwood, Marble, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 178.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, Gas Log, Kitchen: Second, Mother-in-Law Apt., Range: Gas, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Sandy; Alta; Snowbd; Granite |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 3.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | PEPPERWOOD |
Tax Annual Amount | 4761.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, View: Valley, Wooded, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 1992 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 4100.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 5980.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 2 |
Total Rooms | 22 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 5980.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain, View: Valley, Wooded, Private |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20473.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Gazebo |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool