



























Property Attributes
- MLS#1719612
- TypeCondos
- CountyDAVIS
- CityClearfield
- AreaHooper
- Zip84015
- StyleCondo; Middle Level
- Year Built2019
- Taxes1510
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
RE/MAX Associates Layton
Property Description
THIS AMAZING CONDO IS READY FOR YOU! UPGRADES INCLUDE A SPACIOUS KITCHEN & GREAT ROOM. LARGE ISLAND, SLOW CLOSE CABINETS AND DRAWERS, STAINLESS APPLIANCES, QUARTZ COUNTERTOPS, LAMINATE FLOORS, SMART HOME- RING DOORBELL, ECO BEE THERMOSTAT & KEYLESS ENTRY. COMPLEX HAS HIGH END AMENITIES LIKE POOL, HOT TUB, BBQ AREA, PLAYGROUND, B-BALL COURT, DOG PATH & WALKING PATH. PERFECT. WALKING DISTANCE TO STORES, TRANSIT & SERVICES AND JUST MINUTES TO HAFB. CALL LISTING AGENT FOR MORE INFO.
Elementary School | Middle School | High School |
---|---|---|
South Clearfield Elementary School | North Davis Middle School | Clearfield High School |
Price History | |
---|---|
1/13/2021 | Listed $245,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Portable Dishwasher, Microwave |
Architectural Style | Condo; Middle Level |
Association Amenities | Clubhouse, Pets Permitted, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Construction Materials | Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Sliding Glass Doors |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
HOA Fee | 169.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Covered |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 1 |
Tax Annual Amount | 1510.0 |
Unit Number | B253 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2019 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 936.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 936.0 |
Main Level Bedrooms | 2 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Building Area Total | 936.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool