
















































Property Attributes
- MLS#1719565
- TypeSingle Family
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodGREENWOOD
- Zip84020
- StyleStories: 2
- Year Built2015
- Taxes7136
- Price$ 1,459,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6025
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Jody Deamer & Company
Property Description
Luxurious living in this beautiful custom home on private road with just four homes resulting in very low traffic, peace and quiet in a serene community. Gorgeous large open living area consisting of Kitchen w/ walk-in pantry, Great Room, & dining area. Vaulted ceilings & large windows gives great light and open feeling. Double iron arched front doors opens into a beautiful foyer with a den and formal living room on either side. 5 Bedrooms, 3 full baths w/ the master on the main floor. An attractive water feature welcomes visitors in the front yard. The unfinished basement can include a Mother-in-law apartment, home theater & what ever you desire. Great nearby boutique shopping & dinning, excellent schools and easy access to freeway. The "Porter Rockwell Trail" runs in the open area across the private street and provides opportunity for beautiful & healthy walking and biking for over 9 miles year-round. Large parks for kids and the greatest Utah skiing just minutes away. This is Luxurious living at it's best. A must see!!! The measurements are an estimate. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Draper Elementary School | Draper Park Middle School | Corner Canyon High School |
Price History | |
---|---|
1/12/2021 | Listed $1,459,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Range Hood |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Balcony, Basement Entrance, Double Pane Windows, Lighting, Walkout, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Great Room, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 5.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | GREENWOOD |
Tax Annual Amount | 7136.0 |
Topography | See Remarks, Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Part |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2015 |
Zoning | Single-Family |
Zoning Description | 1122 |
Interior Features
Above Grade Finished Area | 3625.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 6025.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 16 |
Window Features | Drapes |
Exterior Features
Building Area Total | 6025.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Square Feet | 23958.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 35 |
Spa | No |
Total Parking | 8.0 |
Vegetation | See Remarks, Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Secondary, Shares |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool