




































Property Attributes
- MLS#1718327
- TypeSingle Family
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodCANTERBURY CORNERS S
- Zip84075
- StyleTri/Multi-Level
- Year Built2001
- Taxes2505
- Price$ 547,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3194
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Powerhouse Real Estate
Property Description
This is it, the one you've been waiting for! The exterior features of this home speak for themselves, a large finished shop with loft storage, the home is west facing so you can enjoy shade on the huge deck and patio area that also includes a waterfall feature and the large lot gives plenty of space and privacy. The interior of the home is much more spacious than others like this floorplan, the bedrooms are all a great size with french doors leading into the master bedroom with a master bath, including separate tub/shower, and a spacious walk-in closet. There is plenty of gathering space with a large kitchen, a formal living room, and a casual living room with an added room off of the family room that was used for teaching preschool but can be used for a fun toy area, an office/salon, or just an overflow space when you have company over. The basement is 100% finished with 2 large bedrooms and a full bathroom. And don't miss the basement storage area, it's about 500 square feet for all of your storage needs! This home is in a highly sought after area and neighborhood! Schedule a showing to see it for yourself! Square footage figures are provided as a courtesy estimate only and were obtained from last appraisal. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Syracuse Elementary School | Syracuse Middle School | Syracuse High School |
Price History | |
---|---|
1/2/2021 | Listed $547,500 |
General Features
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Entry (Foyer), Out Buildings, Lighting, Patio: Open |
Flooring | Carpet, Tile |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Parking: Uncovered, Rv Parking |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | CANTERBURY CORNERS S |
Tax Annual Amount | 2505.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Private |
Year Built | 2001 |
Zoning Description | R-2 |
Interior Features
Above Grade Finished Area | 2600.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, See Remarks |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3194.0 |
Master Bed Level | Floor: 3rd |
Total Fireplaces | 1 |
Total Rooms | 16 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3194.0 |
---|---|
Covered Spaces | 8.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Private |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Square Feet | 17859.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Fireplace Insert, Storage Sheds, Window Coverings, Workbench |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full, Mature Trees, Waterfall |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool