
























Property Attributes
- MLS#1718067
- TypeSingle Family
- CountyDAVIS
- CityCenterville
- AreaBntfl
- NeighborhoodWOODS PARK
- Zip84014
- StyleRambler/Ranch
- Year Built2016
- Taxes2755
- Price$ 569,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2836
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Century 21 Everest
Property Description
***Former Model Home For Sale In Sought After Neighborhood!!*** Top of the line, highest quality finish through out. This home truly is stunning and shows amazing. The original owners have pampered this home, you can take any buyer through with confidence. Upgraded gourmet kitchen, one level living, has Quartz, spacious bedrooms, etc. The two car garage has a large extended parking area for toys and oversized truck/suv. Everything from the nine foot doors to coffered ceilings have been carefully chosen to give this home an amazing feel you will love. Formal living room can be easily converted into a second bedroom on the main.
Elementary School | Middle School | High School |
---|---|---|
Reading Elementary School | Centerville Middle School | Viewmont High School |
Price History | |
---|---|
12/29/2020 | Listed $589,900 |
1/7/2021 | 4% - $569,900 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Name | FCS Community MGMT |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Clapboard/Masonite, Stone |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 3.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | WOODS PARK |
Tax Annual Amount | 2755.0 |
Topography | Sprinkler: Auto-Full, Drip Irrigation: Auto-Part |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 2016 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1468.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2836.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Rooms | 12 |
Window Features | See Remarks, Blinds |
Exterior Features
Building Area Total | 2836.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full, Drip Irrigation: Auto-Part |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4791.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 5.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool