












































Property Attributes
- MLS#1717913
- TypeSingle Family
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodLEONARD LN
- Zip84025
- StyleRambler/Ranch
- Year Built2001
- Taxes4501
- Price$ 1,091,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5804
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Realtypath LLC - Executives
Property Description
Beautiful home. Great location and quite private neighborhood. Easy access to HWY 89 and I-15. Custom built by Doug Kirkham. 2x6 framing with extra insualtion in walls and ceiling. New roof in 2019. (40 year; 130 MPH rated) New main floor HVAC 2019. Backup generator 8KW. 220 VACD welder plug in garage. French drains surrounding the perimeter of home. Master and laundry on main floor. Master bathroom and basement master bathroom have heated floors. Cherry wood cabinets in kitchen. Big front office. Perfect for a mother-in-law apt. Kitchenette in basement, second master bedroom and separate entrance. Commercial grad kids playset. Windproof fence. Regulation size Racquetball court. Racquet ball court could be converted into additional living space. 800 sq ft for up and down stairs. Mature landscaping with peach trees. Large storage room. One storage area is safe lockable. Racedeck garage floor. Extra workshop area=305 sq ft. RV parking.
Elementary School | Middle School | High School |
---|---|---|
Knowlton Elementary School | Farmington Middle School | Farmington High School |
Price History | |
---|---|
12/28/2020 | Listed $1,091,000 |
General Features
Appliances | Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Amenities | Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Walkout |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 700.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Basement Apartment, Bath: Master, Mother-in-Law Apt. |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 6.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | LEONARD LN |
Tax Annual Amount | 4501.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2001 |
Zoning Description | R-2-F |
Interior Features
Above Grade Finished Area | 2646.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 5804.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 14 |
Exterior Features
Building Area Total | 5804.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21780.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Basketball Standard, Swing Set |
Spa | No |
Total Parking | 9.0 |
Vegetation | Fruit Trees |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool