





























Property Attributes
- MLS#1715642
- TypeSingle Family
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodEREKSON PLACE
- Zip84107
- StyleStories: 2
- Year Built1991
- Taxes3079
- Price$ 875,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5928
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Starry Realty, Inc
Property Description
Beautiful and meticulously maintained home offering 7 bedrooms 5 bathrooms not to mention 3 cozy fireplaces. Located in the highly sought-after Erekson Place Subdivision. This Stunning home boasts incredible finishes throughout. As you enter the home you will instantly be drawn to the open layout with plenty of natural lighting. Kitchen features superior alder wood cabinets with brand new stainless Samsung Appliances. Highly desirable main floor master bedroom, with stunning master bathroom and large walk in closet. Centrally located in the Salt Lake valley, just a short drive to world class ski resorts, The University of Utah, and downtown Salt Lake City. *New Roof November 2017
Elementary School | Middle School | High School |
---|---|---|
McMillan Elementary School | Hillcrest Middle School | Murray High School |
Price History | |
---|---|
12/5/2020 | Listed $875,000 |
General Features
Accessibility | See Remarks, Accessible Hallway(s), Accessible Electrical and Environmental Controls |
---|---|
Appliances | Ceiling Fan, Microwave, Range Hood |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Murray |
Exterior Features | Attic Fan, Deck; Covered, Double Pane Windows, Skylights |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Murray |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Central Vacuum, Closet: Walk-In, Dishwasher Built-In, Disposal, Jetted Tub, Oven: Double, Range: Countertop, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Murray; Taylorsvl; Midvale |
Middle/Junior School District | Murray |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | EREKSON PLACE |
Tax Annual Amount | 3079.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1991 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 4038.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 5928.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 3 |
Total Rooms | 21 |
Window Features | Blinds, Drapes, Full |
Exterior Features
Building Area Total | 5928.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12632.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Window Coverings |
Spa | No |
Total Parking | 3.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool