
































Property Attributes
- MLS#1711728
- TypeSingle Family
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodBOUNTIFUL BENCH ESTA
- Zip84010
- StyleStories: 2
- Year Built1991
- Taxes4212
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6395
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
KW Salt Lake City Keller Williams Real Estate
Property Description
Located directly across the street from the Bountiful Temple, the views are absolutely spectacular. This home has been well taken care of and has only had one owner. The floor plan is comfortable and flowing with large windows throughout that offer plenty of natural lighting. There's TONS of storage, a new roof, and a low maintenance yard. The basement is nearly finished, just a little weekend project will give you a full bathroom and fully finished basement. *Please do not have anyone entering the property that is experiencing any symptoms related to the Covid-19 Virus - (coughing, sneezing, headaches, fever, etc.). All parties entering the property to be wearing a proper face mask.*
Elementary School | Middle School | High School |
---|---|---|
Oak Hills Elementary School | Mueller Park Middle School | Bountiful High School |
Price History | |
---|---|
11/6/2020 | Listed $875,000 |
12/4/2020 | 6% - $830,000 |
1/11/2021 | 7% - $775,000 |
General Features
Accessibility | Accessible Hallway(s), Grip-Accessible Features, Ground Level, Single Level Living |
---|---|
Appliances | Ceiling Fan, Trash Compactor, Microwave, Satellite Dish, Water Softener Owned |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open, Skylights, Stained Glass Windows, Storm Doors, Storm Windows, Walkout |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Oven: Wall, Range: Gas, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Covered, Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | BOUNTIFUL BENCH ESTA |
Tax Annual Amount | 4212.0 |
Topography | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 1991 |
Zoning Description | R-3 |
Interior Features
Above Grade Finished Area | 3949.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 75 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 6395.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Total Rooms | 16 |
Window Features | Blinds, Drapes, Shades |
Exterior Features
Building Area Total | 6395.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Square Feet | 23086.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Wood Stove |
Spa | No |
Total Parking | 3.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Scrub Oak, Stream |
View Y/N | Yes |
Water Source | Culinary, Irrigation |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool