





















Property Attributes
- MLS#1710192
- TypeSingle Family
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEDGEWOOD ESTATES
- Zip84054
- StyleTownhouse; Row-end
- Year Built2007
- Taxes2516
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3451
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Realty One Group Arete
Property Description
Spacious townhome w views! Potential investment property. Open floor plan w vaulted ceilings, gas fireplace, great room, granite counters, hard wood floors, water softener, modern lighting & configured for future elevator. Primary bedroom contains a walk-in closet w remodeled bath, 4 bedrooms and 1 additional bedroom could be a potential office, theater room, storage room/exercise room, 2 car garage w storage above, roof replaced in 2016, home warranty included. Minutes from hiking & biking trails, Eaglewood golf course and RAC Tennis club. Convenient commute to downtown SLC, Airport & freeway access.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
10/29/2020 | Listed $549,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Accessible Electrical and Environmental Controls, Ground Level, Accessible Entrance, Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
Architectural Style | Townhouse; Row-end |
Association Amenities | Insurance, Maintenance, Pets Permitted, Playground |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Trevor Midgley |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | Yes |
Interior Features | Bath: Sep. Tub/Shower, Den/Office, Dishwasher Built-In, Gas Log, Jetted Tub, Oven: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Theater Room |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | EDGEWOOD ESTATES |
Tax Annual Amount | 2516.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2007 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3451.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3451.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3451.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings, Projector |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool