





































































Property Attributes
- MLS#1700461
- TypeSingle Family
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodPEPPERWOOD
- Zip84092
- StyleStories: 2
- Year Built2002
- Taxes9087
- Price$ 1,799,900
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10585
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
RE/MAX Masters
Property Description
If you believe home is where the heart is, this home will capture your heart. Every aspect of gracious living is incorporated in the details and design of this opulent Pepperwood property, nestled at the foot of the mountains. Main floor living is elegant and welcoming with stately, oversized living spaces beginning with the two-story entry. A state-of-the-art kitchen flows into a spacious gathering area awash with floor to ceiling windows which provide natural light throughout and an inviting fireplace, formal dining area, and living room. Effortless entertaining options abound here where a walkout basement includes a second kitchen, theater with wet bar, and great room with cozy fireplace. Superior woodwork and attention to detail is the calling card of this home. An exquisite main floor master suite w fireplace boasts a palatial bath and tranquil sitting areas. Each additional bedroom is meticulously appointed, en-suite with walk-in closets, private bath and unique detailing. Gated within the extraordinary Pepperwood community living, multiple amenities surround a private, fully mature and landscaped yard with stream, covered patios, pool, tennis and volleyball courts. Minutes away from the Rocky Mountains, hiking/biking trails abound, lakes and fishing streams, as well as six world class ski resorts. A four-car garage and RV parking round out this masterpiece where every aspect of refined living has been artfully created
Elementary School | Middle School | High School |
---|---|---|
Lone Peak Elementary School | Indian Hills Middle School | Alta High School |
Price History | |
---|---|
9/10/2020 | Listed $1,799,900 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Biking Trails, Clubhouse, Gated, On Site Security, Pets Permitted, Picnic Area, Playground, Pool, Security, Snow Removal, Tennis Court(s) |
Association Name | Dave Teerlink |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Brick, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Balcony, Bay Box Windows, Deck; Covered, Lighting, Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout |
Flooring | Carpet, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 170.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Central Vacuum, Closet: Walk-In, Den/Office, Gas Log, Jetted Tub, Kitchen: Second, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Alta; Snowbd; Granite |
Middle/Junior School District | Canyons |
New Construction | No |
Parking Features | Rv Parking |
Patio/Porch Features | Covered, Porch: Open |
Pool Features | See Remarks, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | PEPPERWOOD |
Tax Annual Amount | 9087.0 |
Topography | Curb & Gutter, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2002 |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 6509.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 10585.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 4 |
Total Rooms | 31 |
Window Features | Blinds, Full, Plantation Shutters |
Exterior Features
Building Area Total | 10585.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Secluded, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Window Coverings |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool