












Property Attributes
- MLS#1687857
- TypeSingle Family
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodHEPWORTH HOMESTEAD
- Zip84015
- StyleStories: 2
- Year Built2020
- Taxes1
- Price$ 417,797
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Property Description
New construction homes in Clinton at Hepworth Homestead conveniently located near retail, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
West Clinton Elementary School | West Point Middle School | Clearfield High School |
Price History | |
---|---|
7/16/2020 | Listed $392,797 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Dishwasher Built-In |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Available |
Standard Status | Active |
Subdivision Name | HEPWORTH HOMESTEAD |
Tax Annual Amount | 1.0 |
Topography | Cul-de-Sac, Curb & Gutter, Road: Paved, Terrain, Flat, View: Mountain |
Unit Number | 1 |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Water Available |
View | Mountain(s) |
Year Built | 2020 |
Interior Features
Above Grade Finished Area | 1988.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1988.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 12 |
Exterior Features
Building Area Total | 1988.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 70.0 |
Horse Y/N | No |
Lot Dimensions | 70.0x123.0x70.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Road: Paved, Terrain Flat, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool