






Property Attributes
- MLS#1680838
- TypeSingle Family
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEAGLEWOOD ESTATES SU
- Zip84054
- StyleRambler/Ranch
- Year Built2020
- Taxes1750
- Price$ 889,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4345
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Intermountain Properties
Property Description
This modern farmhouse design offers the perfect combination of main level living, with a large open great room, kitchen dining and the master bedroom on the main level. Unobstructed views of the sunset from your main level deck that over looks the 13th hole on the Eaglewood golf course. The lower level is all daylight and walkout.
Elementary School | Middle School | High School |
---|---|---|
Adelaide Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
6/12/2020 | Listed $889,900 |
General Features
Appliances | Dryer, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Double Pane Windows, Porch: Open, Sliding Glass Doors |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Dishwasher Built-In, Disposal, French Doors, Oven: Double, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | Yes |
Open Parking Spaces | 4.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Public |
Standard Status | Active |
Subdivision Name | EAGLEWOOD ESTATES SU |
Tax Annual Amount | 1750.0 |
Topography | Curb & Gutter, Secluded Yard, Sidewalks, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public, Water Available |
View | Lake, Mountain(s), Valley |
Year Built | 2020 |
Zoning Description | R1-12 |
Interior Features
Above Grade Finished Area | 2140.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Walk-Out Access |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4345.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Building Area Total | 4345.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Secluded, Sidewalks, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Square Feet | 14374.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool