








Property Attributes
- MLS#1672561
- TypeSingle Family
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodCENTRAL PARK
- Zip84115
- StyleRambler/Ranch
- Year Built1956
- Taxes942
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
The Real Estate Corporation PC
Property Description
Attention Developers single family unit to be sold with MLS #1672589 possible to build 26 townhomes.
Elementary School | Middle School | High School |
---|---|---|
Woodrow Wilson Elementary School | Granite Park Middle School | Cottonwood High School |
Price History | |
---|---|
5/7/2020 | Listed $390,000 |
General Features
Architectural Style | Rambler/Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum, Brick |
Cooling | Evaporative Cooling |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Double Pane Windows, Out Buildings, Patio: Covered |
Flooring | Carpet, Hardwood, Linoleum |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Granite |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | CENTRAL PARK |
Tax Annual Amount | 942.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat |
Utilities | Sewer Connected, Sewer: Public |
Year Built | 1956 |
Zoning Description | 1206 |
Interior Features
Above Grade Finished Area | 850.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 90 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 1700.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Drapes, Part |
Exterior Features
Building Area Total | 1700.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings, Wood Stove |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool