


Property Attributes
- MLS#1668660
- TypeSingle Family
- CountySALT LAKE
- CityKearns
- AreaMagna
- NeighborhoodPARKWOOD ESTATES
- Zip84118
- StyleRambler/Ranch
- Price$ 470,500
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage3134
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ALLEN & ASSOCIATES
Property Description
NOW IS YOUR TIME!! Come check out our new construction subdivision located in the heart of the Salt Lake Valley. Located near the Kearns Oquirrh Park Fitness Center; you can make the upgrade choices on your BRAND NEW home and choose the lot!! We don't want to price someone out of home ownership so you get to choose the upgrades that fit YOUR BUDGET. Builder includes range, microwave and dishwasher. *We have one spec home (lot 23) 45 days out and ready to occupy. This price reflects that home with the lot premium and upgrades. Base Danika is $444,900
Elementary School | Middle School | High School |
---|---|---|
Beehive Elementary School | Thomas Jefferson Middle School | Kearns High School |
Price History | |
---|---|
4/18/2020 | Listed $404,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | See Remarks |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Double Pane Windows, Sliding Glass Doors |
Flooring | See Remarks |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 175.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Closet: Walk-In, Disposal |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | PARKWOOD ESTATES |
Topography | See Remarks |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 2020 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1567.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 10 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 3134.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 10 |
Exterior Features
Building Area Total | 3134.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | See Remarks |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool