

























Property Attributes
- MLS#1659823
- TypeSingle Family
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodCOTTAGES AT SMITH
- Zip84120
- StyleRambler/Ranch
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4000
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty-Sugarhouse
Property Description
ONLY 3 LOTS LEFT. TIRED OF MULTIPLE OFFERS? BUILD YOUR DREAM HOME! this Custom Home is situated in one of the newest Upscale subdivisions, Cottages at Smith Farms. Come home to the tall expansive entry door into the spacious vaulted family room with Large sun-filled windows capturing the beautiful soaring mountain views. Enjoy the amazing kitchen with an appliance allowance for your personal selections, large island, stained cabinets, granite countertops, nice pantry. Flooring allowance for your personal touches. Spacious master with expansive windows, master bath. 3-car garage. Landscaped front yard. You will love the location, layout and livability of this new home. Maintenance free exterior. Meet with the builder's designer for your color selections and creative touches. A retreat to come home to! Easy access to freeway, shopping, entertainment.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Elementary School | Valley Middle School | Granger High School |
Price History | |
---|---|
3/10/2020 | Listed $499,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Double Pane Windows |
Flooring | See Remarks, Carpet, Laminate |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | COTTAGES AT SMITH |
Topography | Cul-de-Sac, Sprinkler: Auto-Part, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2020 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2000.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 4000.0 |
Main Level Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Building Area Total | 4000.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Sprinkler: Auto-Part, Terrain Flat, View: Mountain |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool